Namespace goalert
Workloads
Deployment goalert
Containers
Container goalert
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 23m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 256Mi | greater than | 184M |
| Memory Limit | 512Mi | greater than | 184M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 184M
limits:
cpu: 23m
memory: 184M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 22m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 256Mi | greater than | 184M |
| Memory Limit | 512Mi | greater than | 187M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 184M
limits:
cpu: 23m
memory: 187M
StatefulSet postgres
Containers
Container postgres
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M